Independent R&D electromagnetic pump;
Roller conveyor system, increase the welding space;
Modular design, easy to maintain;
Display welding status throughout the whole process;
Online independent selective soldering machine SUNFLOW S Feature:
Independent R&D electromagnetic pump;
Modular design,easy to maintain;
Roller conveyor system,increase the welding space;
Display welding status throughout the whole process.
Basic machine module:
Preheat Module | Soldering Module | Conveyor System |
Working process:
Deliver PCB to the specified position;
According to the set program to heat and solder PCB;
PCB out.
Basic working principle: After the PCB is moved to the specified position according to the program set in advance, after preheating, the platform drives the electromagnetic pump to move to the area which needs to be soldered according to the pre-set program, and then solder.
Specifications | |
型号 | SUNFLOW S |
General Parameters | |
Overall dimension(Not include indicator light and monitor)(mm) | 1550(L)*1930(W)*1630(H) |
Equipment Weight(kg) | 1050 |
Max PCB size(mm) | 510(L)x450(W) |
Min PCB size(mm) | 120(L)x50(W) |
PCB Top Side Clearance(mm) | 120 |
PCB Bottom Side Clearance(mm) | 60 |
PCB process edge(mm) | ≥3 |
Conveyor Height From Floor(mm) | 900±20 |
PCB Conveying Speed(m/min) | 0.2-10 |
PCB Weight (kg) | ≤8 |
PCB Thickness WithJig(mm) | 1-6 |
Conveyor Width Adjustment Range(mm) | 50-450 |
Conveyor Width Adjustment Mode | Electric |
PCB Conveying Direction | Left to right |
Air Input Pressure(Mpa) | 0.6 |
Nitrogen Supply | Offeredby customer |
Nitrogen InputPressure(Mpa) | 0.6 |
Nitrogen Consumption(m³/h) | 1.5 |
Required Purity of Nitrogen(%) | >99.999 |
Supply Voltage(VAC) | 380 |
Voltage Tolerance Range(%) | 6-10 |
Frequency(HZ) | 50/60 |
Max Power Consumption (kw) | <11 |
Max Current(A) | <20 |
Ambient Temperature(℃) | 10-35 |
Machine Noise Level(dB) | <65 |
CommunicationInterface | SMEMA |
Soldering System | |
Max.Soldering distance of Xaxis(mm) | 510 |
Max.Soldering distance of Y axis(mm) | 450 |
Max.Soldering distance of Z axis(mm) | 60 |
Nozzle outer diameter(mm) | 5、6、8、9、10、12、14 |
Nozzle inner diameter (mm) | 2.4、3、4、5、6、8、10 |
Max soldering wave height(mm) | 5 |
Solder pot capacity (kg) |
Approx.13kg(Sn63Pb)/solder pot Approx.12kg(lead-free)/solder pot |
Max soldering temperature(℃) | 330 |
Soldering heating power (kw) | 1.15 |
Preheating System | |
Preheat temperature range(℃) | <200 |
Heating power (kw) | 5 |
Heating mode | Hot air |
Remarks:Other models of SUNFLOW S series can be customized. |