Heavy load wide board chain+rail conveyor, strong carrying capacity, suitable for heavy load.
Compatible conveying width, more flexible, and it can meet the curing needs of a varietyof sizes of products.
The inlet and outlet can be optional with shifting connection, to improve the use efficiencyof the furnace, and meet a variety of complex loading and unloading processes.
Heavy load wide board chain+rail conveyor, strong carrying capacity, suitable for heavy load.Compatible conveying width, more flexible, and it can meet the curing needs of a varietyof sizes of products.
The inlet and outlet can be optional with shifting connection, to improve the use efficiencyof the furnace, and meet a variety of complex loading and unloading processes.
Full modular design, convenient maintenance, reduce maintenance time and cost.
Patented hotair system, more efficient hotair convection conduction, faster heat compensation.New furnace structure design, multi-layer heat insulation, effectively reduce the workingenvironment temperature.
It is suitable for curing products without the requirement of process edge or bottom space;
Suitable for magazine type curing, such as solidification baking for LED, Mini LED, etc;
It can cooperate with previous and next transfer loading and buffering machine to realize multi-channelconveying products, it is flexible and improve the efficiency of the machine;
Matchup with automation production line, and for manually placed products;
Suitable for packaging, curing and baking of components for LED, capacitor and powersupply.It covers electronic products, automotive electronics, semiconductors, 3C products, etc.
SHR-01K Series Specification | |||
Model | SHR-01K(01-05T-500) | SHR01K(01-05T-850) | Remarks |
Dimension | L3600xW1300xH1685mm | L3600xW1650xH1685mm | |
Weight | Approx.1400kg | Approx.1800kg | |
Power Supply | 3P 5L 380V 50/60Hz | 3P 5L 380V 50/60Hz | |
Control system | PC+PLC | PC+PLC | |
Total Power | Approx.32KW | Approx.32KW | |
Conveying Type | Stainless steel wide board heavy load chain | Stainless steel wide board heavy load chain | |
Conveying width | Max500mm | Max850mm | |
Product height (including fixture) | Max100mm | Max100mm | |
Infeed height | 900±20mm | 900±20mm | |
Conveying Speed | 100-500mm/min | 100-500mm/min | |
Speed control mode | Closed Ioop stepless speed regulation by inverter | Closed Ioop stepless speed regulation by inverter | |
Conveying direction | L-R(Option:R-L) | L-R(Option:R-L) | |
Temperature control mode | PID | PID | |
Temperature range | Room temp~200℃ | Room temp~200℃ | |
Heating system | Heating on the channel | Heating on the channel | |
Heating zones | 5 heating zones | 5 heating zones | |
Heating zone length | 3000mm | 3000mm | |
Cooling zone length | N/A | 无NA | Option |
Warming up time | Approx.15min | Approx.15min | Set temp 150℃ |
Running power | Approx.6KW | Approx.7kW | |
Temperature value display accuracy | 1℃ | 1℃ | |
Abnormal alarm | Three-color signal light+ human-machine interface alarm | Three-color signal light+ human-machine interface alarm | |
Exhaust requirement | 2-Φ150 air outlet,the exhaust air volume of a single air outlet is about 15m³/min | 2-Φ150 air outlet,the exhaust air volume of a single air outlet is about 15m³/min | |
Parameter storage | Process Data and status stotage | Process Data and status stotage | |
Power cut protection | Equipped with UPS | Equipped with UPS | |
Air source | N/A | N/A | |
1.Option:The front end and rear end of the machine can be extended, and the outer side of the protruding of the upper furnace is300mm(the length of the whole machine will be lengthened 600mm). 2.Note:According to production capacity requirements, the recommended heating zone number is: 4 heating zones, 5 heating zones, 8 heating zones, 9 heating zones, 10 heating zones, 12 heating zones, which can be customized. |